RF Signal Generator Comparison Chart
This RF signal generator comparison chart provides an overview and side-by-side comparisons of our product offering. Detailed images, specifications, datasheets, quick start guides, and serial communication information can be found on the individual product pages linked to at the bottom of the table.
SynthUSBII | SynthUSB3 | MixNV | SynthNV | SynthNV Pro | SynthHD Mini | SynthHD | SynthHD Pro | |
---|---|---|---|---|---|---|---|---|
MSRP (USD) | $299 | $399 | $499 | $649 | $1199 | $1299 | $1999 | $2999 |
Device Type | RF Source | RF Source | Active Mixer with PLL | RF Source with Power Detector | RF Source with Power Detector | RF Source | Dual Channel RF Source | Dual Channel RF Source |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Phase Adjustable | Yes | Yes | Yes | |||||
Min RF Frequency | 34 MHz | 12.5 MHz | 85 MHz | 34 MHz | 12.5 MHz | 10 MHz | 10 MHz | 10 MHz |
Max RF Frequency | 4.4 GHz | 6.4 GHz | 5.0 GHz | 4.4 GHz | 6.4 GHz | 15 GHz | 15 GHz | 24 GHz |
Frequency Resolution | 1000 Hz | 0.01 Hz | 1 Hz | 1000 Hz | 0.1 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz |
Min Output Power | -10 dBm | -40 dBm | -8 dBm | -10 dBm | -45 dBm | -20 dBm | -50 dBm | -50 dBm |
Max Output Power | 1 dBm | 8 dBm | 7 dBm | 19 dBm | 15 dBm | 20 dBm | 19 dBm | 19 dBm |
Amplitude Resolution | 3 dB | 0.2 dB* | 2.0 dB* | 0.5 dB | 0.01 dB | 0.01 dB | 0.01 dB | 0.01 dB |
Factory Calibration | Yes | Yes | Yes | Yes | Yes | |||
Modulation | Slow Pulse | AM, FM, Pulse | FSK | AM, Pulse | AM, FM, Pulse | AM, FM, Pulse | AM, FM, Pulse | AM, FM, Pulse |
External Modulation | Yes | Yes | Yes | Yes | Yes | |||
Active Mixer | Yes | |||||||
RF Power Detector | Yes | Yes | ||||||
Trigger Input | Yes | Yes | Yes | Yes | Yes | |||
UART Control | Yes | Yes | Yes | Yes | Yes | |||
External Reference | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Internal Reference | 10 MHz | 27 MHz | 10 MHz | 10 MHz | 10 MHz 27 MHz | 27 MHz | 10 MHz 27 MHz | 10 MHz 27 MHz |
1 GHz Phase Noise @ 10KHz Offset | -90 dBc/Hz | -115 dBc/Hz | -98 dBc/Hz | -90 dBc/Hz | -113 dBc/Hz | -114 dBc/Hz | -114 dBc/Hz | -114 dBc/Hz |
Product Information | SynthUSBII | SynthUSB3 | MixNV | SynthNV | SynthNV Pro | SynthHD Mini | SynthHD | SynthHD Pro |
*SynthUSB3 and MixNV have nonlinear Amplitude Resolution